Google Display & YouTube Ads Strategy
Delivering Joy This Holiday Season • Campaign Ends January 9, 2026
| Rank | Keyword | Monthly Searches | Competition |
|---|---|---|---|
| 1 | corrugated box | 12,100 | High |
| 2 | corrugated board | 1,300 | High |
| 3 | corrugated box company | 210 | High |
| 4 | corrugated box supplier | 210 | High |
| 5 | printing on corrugated boxes | 320 | High |
| 6 | printed corrugated box | 320 | High |
| 7 | corrugated board box | 20 | High |
| 8 | corrugated board printing | 20 | High |
| Rank | Keyword | Monthly Searches | Competition |
|---|---|---|---|
| 1 | packaging box | 6,600 | High |
| 2 | corrugated packaging | 1,000 | High |
| 3 | corrugated packaging companies | 260 | Medium |
| 4 | corrugated supplies company | 260 | Low |
| 5 | corrugated supplies | 210 | Low |
| 6 | recycled paper packaging | 210 | High |
| 7 | corrugated supplier | 110 | Medium |
| 8 | corrugated packaging suppliers | 20 | Medium |
| Rank | Keyword | Monthly Searches | Competition |
|---|---|---|---|
| 1 | retail packaging | 1,000 | High |
| 2 | retail packaging supplies | 590 | High |
| 3 | retail box packaging | 390 | High |
| 4 | retail packaging boxes | 390 | High |
| 5 | corrugated display | 320 | High |
| 6 | corrugated display boxes | 90 | High |
| 7 | display packaging | 210 | High |
| 8 | display packaging boxes | 110 | High |
| Rank | Keyword | Monthly Searches | Competition |
|---|---|---|---|
| 1 | product packaging boxes | 590 | High |
| 2 | product packaging supplies | 590 | High |
| 3 | product packaging company | 320 | High |
| 4 | paper box packaging | 320 | High |
| 5 | box packaging suppliers | 170 | High |
| 6 | box packaging company | 140 | High |
| 7 | paper box supplier | 110 | High |
| 8 | paper box companies | 170 | Medium |
| Rank | Keyword | Monthly Searches | Competition |
|---|---|---|---|
| 1 | atlantic packaging company | 320 | Low |
| 2 | corrugated packaging companies | 260 | Medium |
| 3 | box packaging suppliers | 170 | High |
| 4 | recycled packaging boxes | 170 | High |
| 5 | corrugated packaging box | 140 | High |
| 6 | paper packaging company | 90 | High |
| 7 | corrugated packaging suppliers | 20 | Medium |
| 8 | paper packaging supplier | 50 | High |
| Metric | Conservative | Expected | Optimistic |
|---|---|---|---|
| Est. Impressions | 140K - 180K | 180K - 250K | 250K - 320K |
| Est. Clicks | 1.2K - 1.6K | 1.6K - 2.2K | 2.2K - 3K |
| Avg. CTR | 0.8% - 1.0% | 0.9% - 1.2% | 1.0% - 1.4% |
| Avg. CPM | $2.50-$3.50 | $2.00-$3.00 | $1.50-$2.50 |
| Total Campaign Cost | $350K - $630K | $360K - $750K | $375K - $800K |
| Website Visits (40-60%) | 480 - 960 | 640 - 1,320 | 880 - 1,800 |
| Cost Per Visit | $0.52-$1.04 | $0.45-$0.86 | $0.39-$0.68 |
| KPI Metric | Target Range | Industry Benchmark |
|---|---|---|
| CTR (Click-Through Rate) | 0.9% - 1.2% | 0.5% - 2.0% |
| CPM (Cost Per Mille) | $2.00 - $3.00 | $0.50 - $5.00 |
| Total Impressions | 180K - 250K | Varies by budget |
| Cost Per Visit | $0.45 - $0.86 | Varies by conversion |
| Metric | Conservative | Expected | Optimistic |
|---|---|---|---|
| Est. Impressions | 80K - 120K | 120K - 160K | 160K - 200K |
| Est. Video Views | 4K - 7K | 6K - 10K | 8K - 14K |
| View Rate (VTR) | 5.0% - 6.5% | 5.5% - 7.5% | 6.5% - 9.0% |
| Avg. CPV | $0.06-$0.10 | $0.05-$0.08 | $0.04-$0.07 |
| Total Campaign Cost | $240 - $700 | $300 - $800 | $320 - $980 |
| Website Visits (15-25%) | 600 - 1,750 | 900 - 2,500 | 1,200 - 3,500 |
| Cost Per View | $0.06-$0.10 | $0.05-$0.08 | $0.04-$0.07 |
| KPI Metric | Target Range | Industry Benchmark |
|---|---|---|
| View-Through Rate | 5.5% - 7.5% | 2.0% - 10% |
| CPV (Cost Per View) | $0.05 - $0.08 | $0.03 - $0.15 |
| Total Video Views | 6K - 10K | Varies by budget |
| Click-Through Rate | 3.0% - 5.5% | 1.0% - 6.0% |
| Cost Per Website Visit | $0.15 - $0.65 | Varies by conversion |
Industries: Apparel Mfg • Food & Beverage Mfg • Paper & Forest Products • Building Construction • Chemical Mfg • Furniture Mfg • Wood Products • Plastics/Rubber Products
Job Functions: Business Development • Purchasing • Operations • Engineering • Sales
Industries: Climate Technology Mfg • Machinery Mfg • Transportation Equipment • Textile Mfg • Wholesale Food/Beverage • Wholesale Furniture • Paper Products
Job Functions: Marketing • Product Management • Engineering • Quality Assurance • Operations
Industries: Online & Mail Order Retail • Food & Beverage Retail • Retail Building Materials • Wholesale Computer Equipment • Wholesale Hardware • Medical Equipment Mfg
Job Functions: Sales • Customer Success & Support • Purchasing • Operations • Business Development
| Campaign Channel | Budget Range | Est. Visits | Strategy |
|---|---|---|---|
| Display Ads (Standard) | CA$500 - $700 | 640 - 1,320 | Brand awareness + Website traffic |
| YouTube Ads | CA$500 - $600 | 900 - 2,500 | Video engagement + Website visits |
| TOTAL CAMPAIGN | CA$1,000 - $1,300 | 1,540 - 3,820 | Blended Approach |
Strategic Holiday Campaign for Sustainable Growth
Atlantic Packaging
Delivering Beyond the Box • Campaign Ends January 9, 2026
Google Display & YouTube Campaign • Ontario & Quebec, Canada